The USDA Natural Resources Conservation Service (NRCS) accepts applications for its conservation programs, such as the Environmental Quality Incentives Program (EQIP) and Conservation Stewardship Program (CSP), on a continuous basis. However, to be considered for funding within a specific fiscal year, applications must be submitted by state-specific ranking dates. These dates are determined by each state’s NRCS office and can vary annually.
State | Program | Ranking Dates | State | Program | Ranking Dates |
Alabama | EQIP | 1-Nov-24 | Montana | EQIP | 25-Oct-24 |
Alaska | EQIP | 14-Mar-25 | Nebraska | EQIP | 15-Nov-24 |
Arizona | EQIP | January 10, 2025; February 10, 2025; March 7, 2025 | Nevada | EQIP | 30-Jan-25; 28-Feb-25; 13-Mar-25; 13- Jun-25; 14-Aug-25 |
Arkansas | EQIP | November 18, 2024 | New Hampshire | EQIP | March 28, 2025; April 18, 2025 |
California | EQIP | January 31, 2025 | New Jersey | EQIP | 18-Oct-24 |
Colorado | EQIP | February 7, 2025 | New Mexico | EQIP | 28-Feb-25 |
Connecticut | EQIP | February 7, 2025 | New York | EQIP | 1-Nov-24 |
Delaware | EQIP | March 14, 2025; May 16, 2025 | North Carolina | EQIP | 1-Nov-24 |
Florida | EQIP | 1-Nov-24 | North Dakota | EQIP | February 14, 2025; March 14, 2025; April 11, 2025 |
Georgia | EQIP | 13-Dec-24 | Ohio | EQIP | 31-Jan-25 |
Hawaii | EQIP | January 31, 2025 | Oklahoma | EQIP | 1-Nov-24 |
Idaho | EQIP | March 7, 2025; April 4, 2025 | Oregon | EQIP | 2024 |
Illinois | EQIP | 28-Feb-25 | Pennsylvania | EQIP | 1-Nov-24 |
Indiana | EQIP | February 7, 2025 | Rhode Island | EQIP | January 10, 2025; June 6, 2025 |
Iowa | EQIP | April 4, 2025 | South Carolina | EQIP | 4-Oct-24 |
Kansas | EQIP | 18-Apr-25 | South Dakota | EQIP | 1-Nov-24 |
Kentucky | EQIP | 18-Oct-24 | Tennessee | EQIP | 15-Nov-24 |
Louisiana | EQIP | March 14, 2025 | Texas | EQIP | 8-Nov-24 |
Maine | EQIP | Continuous; August 22, 2025 (FY26) | Utah | EQIP | March 7, 2025; June 27, 2025 |
Maryland | EQIP | February 7, 2025 | Vermont | EQIP | Continuous; August 22, 2025 (FY26) |
Massachusetts | EQIP | April 11, 2025 | Virginia | EQIP | 11-Oct-24 |
Michigan | EQIP | 15-Nov-24 | Washington | EQIP | 22-Oct-24 |
Minnesota | EQIP | 6-Sep-24 | West Virginia | EQIP | 1-Nov-24 |
Mississippi | EQIP | 1-Nov-24 | Wisconsin | EQIP | 1-Nov-24 |
Missouri | EQIP | 24-Jan-25 |
Please note that some of these dates have already passed. States will dates that have passed will update, but that information was not available at the time this was written. For the most current and state-specific ranking dates, it’s recommended to contact your local NRCS office or visit the NRCS website.
Additionally, while applications are accepted year-round, submitting them by the specified ranking dates ensures consideration for the current funding cycle. Applications received after these dates may be deferred to the next funding period.
For personalized assistance and to confirm the most accurate and up-to-date information, please reach out to your local NRCS office.